Sun and Moon
| Sunrise | 06:57 |
|---|---|
| Sunset | 18:19 |
| Moonrise | 20:49 |
| Moonset | 10:33 |
| Moon phase | Waning Gibbous |
| Moon illuminated | 85.8% |
Panchang
| Weekday (vaara) | Tuesday |
|---|---|
| Tithi |
Chaturthi (Krishna Paksha): 20:22 (18 October) to 19:12
Panchami (Krishna Paksha): 19:12 to 17:48 (20 October)
|
| Nakshatra |
Rohini: 02:17 to 01:45 (20 October)
Mrigashirsha: 01:45 (20 October) to 00:59 (21 October)
|
| Yoga |
Vyatipata: 13:47 (18 October) to 11:47
Variyan: 11:47 to 09:34 (20 October)
|
| Karana |
Bava: 20:22 (18 October) to 07:49
Balava: 07:49 to 19:12
Kaulava: 19:12 to 06:32 (20 October)
Taitila: 06:32 (20 October) to 17:48 (20 October)
|
| Lunar month | Amanta: Ashwin Purnimanta: Kartika |
Timings
| Rahu Kaal | 15:29 to 16:54 |
|---|---|
| Yamaganda | 09:48 to 11:13 |
| Gulika Kaal | 12:38 to 14:03 |
| Abhijit Muhurta | 12:15 to 13:01 |
| Brahma Muhurta | 05:16 to 06:07 |
| Durmuhurtam | 09:13 to 09:59 23:23 to 00:13 (20 October) |
| Amrit Kaal |
22:37 to 00:11 (20 October) (Rohini)
|
| Varjyam |
17:56 to 19:30 (Rohini)
|
Festivals and vrats
- Karva Chauth (Chaturthi, Krishna Paksha)
- Angaraki Sankashti Chaturthi (Chaturthi, Krishna Paksha)
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Rog | 06:57 to 08:22 | Avoid |
| Udveg | 08:22 to 09:48 | Avoid |
| Char | 09:48 to 11:13 | Neutral |
| Labh | 11:13 to 12:38 | Good |
| Amrit | 12:38 to 14:03 | Good |
| Kaal | 14:03 to 15:29 | Avoid |
| Shubh | 15:29 to 16:54 | Good |
| Rog | 16:54 to 18:19 | Avoid |
| Night | Time | Quality |
|---|---|---|
| Kaal | 18:19 to 19:54 | Avoid |
| Labh | 19:54 to 21:29 | Good |
| Udveg | 21:29 to 23:04 | Avoid |
| Shubh | 23:04 to 00:38 (20 October) | Good |
| Amrit | 00:38 (20 October) to 02:13 (20 October) | Good |
| Char | 02:13 (20 October) to 03:48 (20 October) | Neutral |
| Rog | 03:48 (20 October) to 05:23 (20 October) | Avoid |
| Kaal | 05:23 (20 October) to 06:58 (20 October) | Avoid |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Mars | 06:57 to 07:54 |
| 2 | Sun | 07:54 to 08:51 |
| 3 | Venus | 08:51 to 09:48 |
| 4 | Mercury | 09:48 to 10:44 |
| 5 | Moon | 10:44 to 11:41 |
| 6 | Saturn | 11:41 to 12:38 |
| 7 | Jupiter | 12:38 to 13:35 |
| 8 | Mars | 13:35 to 14:32 |
| 9 | Sun | 14:32 to 15:29 |
| 10 | Venus | 15:29 to 16:26 |
| 11 | Mercury | 16:26 to 17:22 |
| 12 | Moon | 17:22 to 18:19 |
| 13 | Saturn | 18:19 to 19:22 |
| 14 | Jupiter | 19:22 to 20:26 |
| 15 | Mars | 20:26 to 21:29 |
| 16 | Sun | 21:29 to 22:32 |
| 17 | Venus | 22:32 to 23:35 |
| 18 | Mercury | 23:35 to 00:38 (20 October) |
| 19 | Moon | 00:38 (20 October) to 01:42 (20 October) |
| 20 | Saturn | 01:42 (20 October) to 02:45 (20 October) |
| 21 | Jupiter | 02:45 (20 October) to 03:48 (20 October) |
| 22 | Mars | 03:48 (20 October) to 04:51 (20 October) |
| 23 | Sun | 04:51 (20 October) to 05:54 (20 October) |
| 24 | Venus | 05:54 (20 October) to 06:58 (20 October) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.