Sun and Moon
| Sunrise | 06:04 |
|---|---|
| Sunset | 17:56 |
| Moonrise | 20:53 |
| Moonset | 10:52 |
| Moon phase | Waning Gibbous |
| Moon illuminated | 76.3% |
Panchang
| Weekday (vaara) | Thursday |
|---|---|
| Tithi |
Panchami (Krishna Paksha): 17:25 (30 September) to 15:05
Shashthi (Krishna Paksha): 15:05 to 12:45 (2 October)
|
| Nakshatra |
Krithika: 10:06 (30 September) to 08:32
Rohini: 08:32 to 06:57 (2 October)
|
| Yoga |
Siddhi: 02:50 to 23:47
Vyatipata: 23:47 to 20:47 (2 October)
|
| Karana |
Taitila: 04:16 to 15:05
Garija: 15:05 to 01:55 (2 October)
Vanija: 01:55 (2 October) to 12:45 (2 October)
|
| Lunar month | Amanta: Bhadrapada Purnimanta: Ashwin |
Timings
| Rahu Kaal | 13:29 to 14:58 |
|---|---|
| Yamaganda | 06:04 to 07:33 |
| Gulika Kaal | 09:02 to 10:31 |
| Abhijit Muhurta | 11:36 to 12:24 |
| Brahma Muhurta | 04:27 to 05:16 |
| Durmuhurtam | 10:01 to 10:49 14:46 to 15:33 |
| Amrit Kaal |
06:18 to 07:47 (Krithika)
03:57 (2 October) to 05:27 (2 October) (Rohini)
|
| Varjyam |
23:29 to 00:58 (2 October) (Rohini)
|
Festivals and vrats
No listed festival or vrat on this date.
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Shubh | 06:04 to 07:33 | Good |
| Rog | 07:33 to 09:02 | Avoid |
| Udveg | 09:02 to 10:31 | Avoid |
| Char | 10:31 to 12:00 | Neutral |
| Labh | 12:00 to 13:29 | Good |
| Amrit | 13:29 to 14:58 | Good |
| Kaal | 14:58 to 16:27 | Avoid |
| Shubh | 16:27 to 17:56 | Good |
| Night | Time | Quality |
|---|---|---|
| Amrit | 17:56 to 19:27 | Good |
| Char | 19:27 to 20:58 | Neutral |
| Rog | 20:58 to 22:29 | Avoid |
| Kaal | 22:29 to 00:00 (2 October) | Avoid |
| Labh | 00:00 (2 October) to 01:31 (2 October) | Good |
| Udveg | 01:31 (2 October) to 03:02 (2 October) | Avoid |
| Shubh | 03:02 (2 October) to 04:34 (2 October) | Good |
| Amrit | 04:34 (2 October) to 06:05 (2 October) | Good |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Jupiter | 06:04 to 07:03 |
| 2 | Mars | 07:03 to 08:03 |
| 3 | Sun | 08:03 to 09:02 |
| 4 | Venus | 09:02 to 10:01 |
| 5 | Mercury | 10:01 to 11:01 |
| 6 | Moon | 11:01 to 12:00 |
| 7 | Saturn | 12:00 to 12:59 |
| 8 | Jupiter | 12:59 to 13:59 |
| 9 | Mars | 13:59 to 14:58 |
| 10 | Sun | 14:58 to 15:57 |
| 11 | Venus | 15:57 to 16:57 |
| 12 | Mercury | 16:57 to 17:56 |
| 13 | Moon | 17:56 to 18:57 |
| 14 | Saturn | 18:57 to 19:57 |
| 15 | Jupiter | 19:57 to 20:58 |
| 16 | Mars | 20:58 to 21:59 |
| 17 | Sun | 21:59 to 22:59 |
| 18 | Venus | 22:59 to 00:00 (2 October) |
| 19 | Mercury | 00:00 (2 October) to 01:01 (2 October) |
| 20 | Moon | 01:01 (2 October) to 02:02 (2 October) |
| 21 | Saturn | 02:02 (2 October) to 03:02 (2 October) |
| 22 | Jupiter | 03:02 (2 October) to 04:03 (2 October) |
| 23 | Mars | 04:03 (2 October) to 05:04 (2 October) |
| 24 | Sun | 05:04 (2 October) to 06:05 (2 October) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.